Used Vehicle
~$87
Cost to fill at $1.50/L
~725km
Average per tank
Vehicle | 2009 Hyundai Tucson JM MY09 City SX Silver 5 Speed Manual Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 210,193 kms |
Drive Type | FWD |
Rego | 585WNQ |
StockNo | 05480 |
VIN | KMHJN81BR9U122084 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Calipers - Front 2 Spot | Cargo Cover |
Cargo Net | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Stack/ HVAC | Mudflaps - front |
Mudflaps - rear | Over-head Centre Console - Front |
Radio Antenna | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Alloy Wheel | Sunglass Holder x2 |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tailgate with Opening Window | Trim - Cloth |
Log books | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Tow Bar | Traction control system |
Roof Racks | Cloth Trim |
Alloy Wheels | Radio |
Southport Car Sales
103 Olsen Avenue Labrador QLD 4215
0416 077 792
Dealer Licence No. 3208353
ABN: 27938038083
Dealer Summary
** WHOLESALE TO THE PUBLIC ** GOLD COAST **
- Bluetooth
- AUX
- Micro USB
- CD Player
- Airbags
- Seatbelt Pretensioners
- ABS Brakes
- Traction Control
- Electronic Stability Control
- Electronic Brake Force Distribution
- Central Locking
- Engine Immobiliser
- Alarm
- Cruise Control
- Air Conditioning
- Roof Racks
- Nudge Bar
- Tow Bar
- Side Steps
- Fog Lamps
- Tacho
- Digital Clock
- Power Windows
- 16" Alloys
- And Heaps More!
- Excellent Finance Package Offered
- Trade In Welcome
-* 12 Mth National Warranty Available
- RWC and Clear Title
-* Excluding Government Charges
Thank you for considering our vehicle
We are genuine motor vehicle wholesalers to the public, thus we can trade in and help organise finance if required
A family owned business with over 30 years experience in the purchasing and selling of vehicles and centrally located on the Gold Coast
Please be advised that not all features advertised ie: Air Conditioning, Cruise Control, CD Player etc..... may or may not be working. Please satisfy your requirements before purchase