Used Vehicle
~$80
Cost to fill at $1.50/L
~697km
Average per tank
Vehicle | 2010 Hyundai i30 FD MY10 SX White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 231,856 kms |
Drive Type | FWD |
Rego | BNM83C |
StockNo | 05288 |
VIN | KMHDB51EMAU254629 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Calipers - Front 2 Spot |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Glovebox - Cooled | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Metallic Finish Instrument Surrounds | Multi-function Control Screen |
Rear Wiper/Washer | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Spare Wheel - Full Size Steel | Storage Area - Under Dash |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Wheel Covers - Full | Power windows |
Power Steering | Cruise Control |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Cloth Trim |
Radio |
Southport Car Sales
103 Olsen Avenue Labrador QLD 4215
0416 077 792
Dealer Licence No. 3208353
ABN: 27938038083
Dealer Summary
** WHOLESALE TO THE PUBLIC ** GOLD COAST **
- AUX
- USB
- CD Player
- Fog Lamps Front
- Black Cloth Trim
- Cruise Control
- Air Conditioning
- Seatbelt Pretensioners
- Traction Control
- Electronic Stability Control
- ABS Brakes
- Electronic Brake Force Distribution
- Central Locking
- Keyless Entry
- Engine Immobiliser
- Power Windows
- Power Door Mirrors
- Power Steering
- Tacho
- Digital Clock
- And Heaps More!
- Excellent Finance Package Offered
- Trade In Welcome
-* 12 Mth National Warranty Available
- RWC and Clear Title
-* Excluding Government Charges
Thank you for considering our vehicle
We are genuine motor vehicle wholesalers to the public, thus we can trade in and help organise finance if required
A family owned business with over 30 years experience in the purchasing and selling of vehicles and centrally located on the Gold Coast
Please be advised that not all features advertised ie: Air Conditioning, Cruise Control, CD Player etc..... may or may not be working. Please satisfy your requirements before purchase