Used Vehicle
~$68
Cost to fill at $1.50/L
~762km
Average per tank
Vehicle | 2013 Hyundai i20 PB MY14 Active Red 4 Speed Automatic Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 92,243 kms |
Drive Type | FWD |
Rego | 607TVO |
StockNo | 05605 |
VIN | MALBB51CMDM540014 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Rear | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Door Handles - Interior |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloss Finish Inserts in Centre Stack/ HVAC | Glovebox - Cooled |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Steering Wheel | Over-head Centre Console - Front |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Cloth Trim | Power mirrors |
Power windows | Radio |
Traction control system |
Southport Car Sales
103 Olsen Avenue Labrador QLD 4215
0416 077 792
Dealer Licence No. 3208353
ABN: 27938038083
Dealer Summary
** WHOLESALE TO THE PUBLIC ** GOLD COAST **
- Bluetooth
- AUX
- USB
- CD Player
- Airbags
- Seatbelt Pretensioners
- Brake Assist
- ABS Brakes
- Traction Control
- Electronic Stability Control
- Electronic Brake Force Distribution
- Central Locking
- Engine Immobiliser
- Alarm
- Air Conditioning
- Digital Clock
- Tacho
- Power Windows
- Power Door Mirrors
- Power Steering
- Trip Computer
- Digital Clock
- Grey Cloth Trim
- And Heaps More!
- Excellent Finance Package Offered
- Trade In Welcome
-* 12 Mth National Warranty Available
- RWC and Clear Title
-* Excluding Government Charges
Thank you for considering our vehicle
We are genuine motor vehicle wholesalers to the public, thus we can trade in and help organise finance if required
A family owned business with over 30 years experience in the purchasing and selling of vehicles and centrally located on the Gold Coast
Please be advised that not all features advertised ie: Air Conditioning, Cruise Control, CD Player etc..... may or may not be working. Please satisfy your requirements before purchase