Used Vehicle
~$65
Cost to fill at $1.50/L
~728km
Average per tank
Vehicle | 2016 Hyundai Accent RB4 MY17 Active White 6 Speed Manual Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 109,767 kms |
Drive Type | FWD |
Rego | 261ZRK |
StockNo | 05541 |
VIN | KMHCT41BLHU193860 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Cloth Trim |
Alloy Wheels | Radio |
Southport Car Sales
103 Olsen Avenue Labrador QLD 4215
0416 077 792
Dealer Licence No. 3208353
ABN: 27938038083
Dealer Summary
** WHOLESALE TO THE PUBLIC ** GOLD COAST **
- Bluetooth
- AUX
- USB
- Airbags
- Seatbelt Pretensioners
- ABS Brakes
- Brake Assist
- Traction Control
- Electronic Stability Control
- Central Locking
- Keyless Entry
- Engine Immobiliser
- Air Conditioning
- Power Windows
- Power Door Mirrors
- Power Steering
- Black Cloth Trim
- Trip Computer
- Tahco
- 15" Alloys
- And Heaps More!
- Excellent Finance Package Offered
- Trade In Welcome
-* 12 Mth National Warranty Available
- RWC and Clear Title
-* Excluding Government Charges
Thank you for considering our vehicle
We are genuine motor vehicle wholesalers to the public, thus we can trade in and help organise finance if required
A family owned business with over 30 years experience in the purchasing and selling of vehicles and centrally located on the Gold Coast
Please be advised that not all features advertised ie: Air Conditioning, Cruise Control, CD Player etc..... may or may not be working. Please satisfy your requirements before purchase