Used Vehicle
~$78
Cost to fill at $1.50/L
~776km
Average per tank
Vehicle | 2016 Nissan Pulsar C12 Series 2 ST Red 1 Speed Constant Variable Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 28,189 kms |
Drive Type | FWD |
Rego | 786WVB |
StockNo | 05652 |
VIN | MNTFAAC12A0012131 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Chrome Door Handles - Interior |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Speed Dependant Wipers |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Tinted Windows |
Log books | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Cloth Trim | Alloy Wheels |
Radio |
Southport Car Sales
103 Olsen Avenue Labrador QLD 4215
0416 077 792
Dealer Licence No. 3208353
ABN: 27938038083
Dealer Summary
** WHOLESALE TO THE PUBLIC ** GOLD COAST **
- Excellent Service History
- Bluetooth
- AUX
- CD Player
- Airbags
- Seatbelt Pretensioners
- ABS Brakes
- Brake Assist
- Electronic Brake Force Distribution
- Traction Control
- Electronic Stability Control
- Central Locking
- Keyless Entry
- Engine Immobiliser
- Air Conditioning
- Cruise Control
- Grey Cloth Trim
- Reverse Camera
- Reverse Sensors
- Front Sensors
- Trip Computer
- Tacho
- Digital Clock
- Tinted Windows
- 16" Alloys
- And Heaps More!
- Excellent Finance Package Offered
- Trade In Welcome
-* 12 Mth National Warranty Available
- RWC and Clear Title
-* Excluding Government Charges
Thank you for considering our vehicle
We are genuine motor vehicle wholesalers to the public, thus we can trade in and help organise finance if required
A family owned business with over 30 years experience in the purchasing and selling of vehicles and centrally located on the Gold Coast
Please be advised that not all features advertised ie: Air Conditioning, Cruise Control, CD Player etc..... may or may not be working. Please satisfy your requirements before purchase