Used 4WDs For Sale in Carrara, QLD (37 Vehicles found)
Refine Your Search
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.9L / 100km |
| Transmission | Automatic |
| Odometer | 204,661 kms |
Used Vehicle
$29,999
High Towing Capacity
~$120
Cost to fill at $1.50/L
~963km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.3L / 100km |
| Transmission | Manual |
| Odometer | 231,210 kms |
Used Vehicle
$14,999
7 Seats
~$113
Cost to fill at $1.50/L
~833km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9L / 100km |
| Transmission | Automatic |
| Odometer | 227,138 kms |
Used Vehicle
$11,999
7 Seats
~$98
Cost to fill at $1.50/L
~802km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.1L / 100km |
| Transmission | Automatic |
| Odometer | 196,735 kms |
Used Vehicle
$7,999
High Towing Capacity
~$114
Cost to fill at $1.50/L
~883km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 265,397 kms |
Used Vehicle
$15,999
~$87
Cost to fill at $1.50/L
~580km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10L / 100km |
| Transmission | Automatic |
| Odometer | 175,415 kms |
Used Vehicle
$9,999
7 Seats
~$107
Cost to fill at $1.50/L
~946km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.5L / 100km |
| Transmission | Automatic |
| Odometer | 171,354 kms |
Used Vehicle
$23,999
7 Seats
~$96
Cost to fill at $1.50/L
~820km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.8L / 100km |
| Transmission | Automatic |
| Odometer | 147,400 kms |
Used Vehicle
$19,999
~$81
Cost to fill at $1.50/L
~857km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.3L / 100km |
| Transmission | Automatic |
| Odometer | 77,213 kms |
Used Vehicle
$34,999
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8L / 100km |
| Transmission | Automatic |
| Odometer | 168,407 kms |
Used Vehicle
$34,999
-
Long Range
-
High Towing Capacity
~$140
Cost to fill at $1.50/L
~1,240km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.5L / 100km |
| Transmission | Automatic |
| Odometer | 61,357 kms |
Used Vehicle
$29,999
~$105
Cost to fill at $1.50/L
~608km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.5L / 100km |
| Transmission | Manual |
| Odometer | 154,518 kms |
Used Vehicle
$14,999
~$128
Cost to fill at $1.50/L
~714km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.9L / 100km |
| Transmission | Automatic |
| Odometer | 296,664 kms |
Used Vehicle
$17,999
~$119
Cost to fill at $1.50/L
~797km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.9L / 100km |
| Transmission | Automatic |
| Odometer | 168,125 kms |
Used Vehicle
$16,999
~$113
Cost to fill at $1.50/L
~781km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.6L / 100km |
| Transmission | Automatic |
| Odometer | 147,375 kms |
Used Vehicle
$16,999
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.9L / 100km |
| Transmission | Manual |
| Odometer | 301,528 kms |
Used Vehicle
$11,999
7 Seats
~$132
Cost to fill at $1.50/L
~977km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9L / 100km |
| Transmission | Automatic |
| Odometer | 317,112 kms |
Used Vehicle
$16,999
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 238,670 kms |