74 Used Vehicles For Sale in Carrara, QLD
Refine Your Search
~$87
Cost to fill at $1.50/L
~805km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 148,892 kms |
Used Vehicle
$24,999
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.9L / 100km |
| Transmission | Automatic |
| Odometer | 215,103 kms |
Used Vehicle
$13,999
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.9L / 100km |
| Transmission | Automatic |
| Odometer | 204,661 kms |
Used Vehicle
$29,999
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.9L / 100km |
| Transmission | Automatic |
| Odometer | 252,506 kms |
Used Vehicle
$9,999
High Towing Capacity
~$120
Cost to fill at $1.50/L
~963km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.3L / 100km |
| Transmission | Manual |
| Odometer | 231,210 kms |
Used Vehicle
$14,999
-
Just Arrived
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.7L / 100km |
| Transmission | Automatic |
| Odometer | 192,128 kms |
Used Vehicle
$15,999
7 Seats
~$113
Cost to fill at $1.50/L
~914km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.2L / 100km |
| Transmission | Automatic |
| Odometer | 213,419 kms |
Used Vehicle
$9,999
7 Seats
~$113
Cost to fill at $1.50/L
~914km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.2L / 100km |
| Transmission | Automatic |
| Odometer | 149,130 kms |
Used Vehicle
$11,999
7 Seats
~$113
Cost to fill at $1.50/L
~833km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9L / 100km |
| Transmission | Automatic |
| Odometer | 227,138 kms |
Used Vehicle
$11,999
7 Seats
~$98
Cost to fill at $1.50/L
~802km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.1L / 100km |
| Transmission | Automatic |
| Odometer | 196,735 kms |
Used Vehicle
$7,999
7 Seats
~$98
Cost to fill at $1.50/L
~677km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.6L / 100km |
| Transmission | Automatic |
| Odometer | 168,435 kms |
Used Vehicle
$6,999
High Towing Capacity
~$114
Cost to fill at $1.50/L
~883km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 265,397 kms |
Used Vehicle
$15,999
~$90
Cost to fill at $1.50/L
~810km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Manual |
| Odometer | 209,914 kms |
Used Vehicle
$5,999
~$83
Cost to fill at $1.50/L
~797km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 141,879 kms |
Used Vehicle
$14,999
~$87
Cost to fill at $1.50/L
~580km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10L / 100km |
| Transmission | Automatic |
| Odometer | 175,415 kms |
Used Vehicle
$9,999
7 Seats
~$107
Cost to fill at $1.50/L
~946km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.5L / 100km |
| Transmission | Automatic |
| Odometer | 171,354 kms |
Used Vehicle
$23,999
7 Seats
~$96
Cost to fill at $1.50/L
~820km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.8L / 100km |
| Transmission | Automatic |
| Odometer | 147,400 kms |
Used Vehicle
$19,999
~$81
Cost to fill at $1.50/L
~857km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.3L / 100km |
| Transmission | Automatic |
| Odometer | 77,213 kms |