77 Used Vehicles For Sale in Carrara, QLD
Refine Your Search
-
Long Range
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,066km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.5L / 100km |
| Transmission | Automatic |
| Odometer | 255,123 kms |
Used Vehicle
$12,999
High Towing Capacity
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.7L / 100km |
| Transmission | Automatic |
| Odometer | 246,375 kms |
Used Vehicle
$22,999
~$105
Cost to fill at $1.50/L
~736km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.5L / 100km |
| Transmission | Manual |
| Odometer | 316,633 kms |
Used Vehicle
$11,999
High Towing Capacity
~$120
Cost to fill at $1.50/L
~909km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.8L / 100km |
| Transmission | Automatic |
| Odometer | 265,574 kms |
Used Vehicle
$16,999
-
Long Range
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,025km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.8L / 100km |
| Transmission | Automatic |
| Odometer | 279,435 kms |
Used Vehicle
$14,999
7 Seats
~$113
Cost to fill at $1.50/L
~852km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.8L / 100km |
| Transmission | Automatic |
| Odometer | 223,905 kms |
Used Vehicle
$9,999
~$113
Cost to fill at $1.50/L
~585km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.8L / 100km |
| Transmission | Automatic |
| Odometer | 178,308 kms |
Used Vehicle
$8,999
~$143
Cost to fill at $1.50/L
--
| Fuel Type | Diesel |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 366,740 kms |
Used Vehicle
$22,999
~$117
Cost to fill at $1.50/L
~829km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.4L / 100km |
| Transmission | Automatic |
| Odometer | 104,382 kms |
Used Vehicle
$24,999
High Towing Capacity
~$114
Cost to fill at $1.50/L
~883km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 350,104 kms |
Used Vehicle
$12,999
High Towing Capacity
~$114
Cost to fill at $1.50/L
~883km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 222,178 kms |
Used Vehicle
$19,999
High Towing Capacity
~$114
Cost to fill at $1.50/L
~883km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 321,637 kms |
Used Vehicle
$12,999
7 Seats
~$114
Cost to fill at $1.50/L
~800km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.5L / 100km |
| Transmission | Automatic |
| Odometer | 307,538 kms |
Used Vehicle
$10,999
~$114
Cost to fill at $1.50/L
~844km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9L / 100km |
| Transmission | Automatic |
| Odometer | 381,147 kms |
Used Vehicle
$8,999
~$75
Cost to fill at $1.50/L
~694km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 145,395 kms |
Used Vehicle
$16,999
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8L / 100km |
| Transmission | Automatic |
| Odometer | 60,135 kms |
Used Vehicle
$54,999
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8L / 100km |
| Transmission | Automatic |
| Odometer | 272,296 kms |
Used Vehicle
$15,999
~$105
Cost to fill at $1.50/L
~843km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.3L / 100km |
| Transmission | Automatic |
| Odometer | 229,484 kms |